Find your perfect fit. Follow our detailed instructions to accurately measure your ring, bracelet, and necklace sizes from the comfort of your home.
Place a standard credit card on the line below. It should match the size of the printed line perfectly.
After printing this page at 100% scale, place your ring over the circles below. Find the circle that exactly matches the inside edge of your ring.
| US | UK | JAPAN | EU | MM |
|---|---|---|---|---|
| 2 | D | 2 | 41 | 41 |
| 3 | F | 4 | 44 | 44 |
| 3 1/4 | F ½ | 4 ½ | 45 | 45 |
| 3 3/4 | G ½ | 6 | 46 | 46 |
| 4 | H | 7 | 47 | 47 |
| 4 ½ | I | 8 | 48 | 48 |
| 4 3/4 | I ½ | 9 | 49 | 49 |
| 5 1/4 | J ½ | 10 | 50 | 50 |
| 5 ½ | K | 11 | 51 | 51 |
| 6 | L | 12 | 52 | 52 |
| 6 ½ | M | 13 | 53 | 53 |
| 6 3/4 | M ½ | 14 | 54 | 54 |
| 7 1/4 | N ½ | 15 | 55 | 55 |
| 7 ½ | O | 16 | 56 | 56 |
| 8 | P | 17 | 57 | 57 |
| 8 1/4 | P ½ | 18 | 58 | 58 |
| 8 3/4 | Q ½ | 19 | 59 | 59 |
| 9 | R | 20 | 60 | 60 |
| 9 ½ | S | 21 | 61 | 61 |
| 9 3/4 | S ½ | 22 | 62 | 62 |
| 10 1/4 | T ½ | 23 | 63 | 63 |
| 10 ½ | U | 24 | 64 | 64 |
| 11 | V | 25 | 65 | 65 |
| 11 1/4 | V ½ | 26 | 66 | 66 |
| 11 3/4 | W ½ | 27 | 67 | 67 |
| 12 | X | 28 | 68 | 68 |
| 12 ½ | Y | 29 | 69 | 69 |
| 13 | Z | 30 | 70 | 70 |
| 13 1/4 | Z ½ | 31 | 71 | 71 |
| Centimeters (CM) | Inches (IN) |
|---|---|
| 14 | 5.5 |
| 14.5 | 5.7 |
| 15 | 5.9 |
| 15.5 | 6.1 |
| 16 | 6.3 |
| 16.5 | 6.5 |
| 17 | 6.7 |
| 17.5 | 6.9 |
| 18 | 7.1 |
| 18.5 | 7.3 |
| 19 | 7.5 |
| 19.5 | 7.7 |
| 20 | 7.9 |
Necklaces vary by chain length. The circumference of your neck and size of the pendant will impact how your necklace sits.
If you have any questions about sizing or need personalized assistance, contact Harene:
Find your perfect fit. Follow our detailed instructions to accurately measure your ring, bracelet, and necklace sizes from the comfort of your home.
Place a standard credit card on the line below. It should match the size of the printed line perfectly.
After printing this page at 100% scale, place your ring over the circles below. Find the circle that exactly matches the inside edge of your ring.
| US | UK | JAPAN | EU | MM |
|---|---|---|---|---|
| 2 | D | 2 | 41 | 41 |
| 3 | F | 4 | 44 | 44 |
| 3 1/4 | F ½ | 4 ½ | 45 | 45 |
| 3 3/4 | G ½ | 6 | 46 | 46 |
| 4 | H | 7 | 47 | 47 |
| 4 ½ | I | 8 | 48 | 48 |
| 4 3/4 | I ½ | 9 | 49 | 49 |
| 5 1/4 | J ½ | 10 | 50 | 50 |
| 5 ½ | K | 11 | 51 | 51 |
| 6 | L | 12 | 52 | 52 |
| 6 ½ | M | 13 | 53 | 53 |
| 6 3/4 | M ½ | 14 | 54 | 54 |
| 7 1/4 | N ½ | 15 | 55 | 55 |
| 7 ½ | O | 16 | 56 | 56 |
| 8 | P | 17 | 57 | 57 |
| 8 1/4 | P ½ | 18 | 58 | 58 |
| 8 3/4 | Q ½ | 19 | 59 | 59 |
| 9 | R | 20 | 60 | 60 |
| 9 ½ | S | 21 | 61 | 61 |
| 9 3/4 | S ½ | 22 | 62 | 62 |
| 10 1/4 | T ½ | 23 | 63 | 63 |
| 10 ½ | U | 24 | 64 | 64 |
| 11 | V | 25 | 65 | 65 |
| 11 1/4 | V ½ | 26 | 66 | 66 |
| 11 3/4 | W ½ | 27 | 67 | 67 |
| 12 | X | 28 | 68 | 68 |
| 12 ½ | Y | 29 | 69 | 69 |
| 13 | Z | 30 | 70 | 70 |
| 13 1/4 | Z ½ | 31 | 71 | 71 |
| Centimeters (CM) | Inches (IN) |
|---|---|
| 14 | 5.5 |
| 14.5 | 5.7 |
| 15 | 5.9 |
| 15.5 | 6.1 |
| 16 | 6.3 |
| 16.5 | 6.5 |
| 17 | 6.7 |
| 17.5 | 6.9 |
| 18 | 7.1 |
| 18.5 | 7.3 |
| 19 | 7.5 |
| 19.5 | 7.7 |
| 20 | 7.9 |
Necklaces vary by chain length. The circumference of your neck and size of the pendant will impact how your necklace sits on its own and with other styles.
If you have any questions about sizing or need personalized assistance, please contact Harene: